Pacer Benchmark Data & Infrastructure Real Estate SCTR Strategy
- Publicly Traded REITs have traditionally been good sources of income for investors and may be capital appreciation vehicles as well.
- Dividends1 are a source of income to investors.
- REITs are not directly correlated to traditional equity markets and may offer portfolio diversification and reduce volatility.
- Watch to learn more about how Pacer Benchmark Real Estate ETFs work.
Strategy Overview
An objective, rules-based strategy that seeks to track the Benchmark Data & Infrastructure Real Estate SCTRSM Index and invest in data and infrastructure REITs and C-Corps.
(1)There is no guarantee dividends will be paid.
Performance
as of 12/31/2020
Since Fund Inception (5/15/18) | YTD | 1 Month | 3 Month | 1 Year | ||||
---|---|---|---|---|---|---|---|---|
Pacer Benchmark Data & Infrastructure Real Estate SCTR ETF NAV | 17.79 | 12.04 | 1.87 | 2.15 | 12.04 | |||
Pacer Benchmark Data & Infrastructure Real Estate SCTR ETF Market Price | 17.67 | 11.93 | 1.84 | 1.87 | 11.93 | |||
Benchmark Data & Infrastructure Real Estate SCTR Total Return Index | 18.80 | 12.13 | 1.96 | 2.40 | 12.13 | |||
Benchmark Data & Infrastructure Real Estate SCTR Price Return Index | 15.20 | 9.24 | 1.48 | 1.83 | 9.24 | |||
FTSE Nareit All Equity REITs Index | 8.71 | -5.12 | 2.45 | 8.15 | -5.12 | |||
Source: US Bank. |
Top 10 Holdings (%)
as of 3/31/18
View All Holdings
Ticker | Holding | Weight |
---|
Sub-Sector Breakdown (%)
as of 12/31/2020
Sector | Weight |
---|---|
Data Infrastructure | 49.75 |
Tech Infrastructure: Telecommunications | 43.56 |
Tech Infrastructure: General | 6.70 |
Index Characteristics
as of 12/31/2020
Benchmark Data & Infrastructure Real Estate SCTR Index | |||
---|---|---|---|
Weighted Average Market Cap ($mil) | 40,666.62 | ||
Dividend Yield (%) | 2.30 | ||
Price to Funds from Operations (FFO) | 31.20 |
Benchmark Data & Infrastructure Real Estate SCTRSM Index is a trademark of Benchmark Investments, LLC and has been licensed for use by Pacer Advisors, Inc. The Pacer Benchmark Data & Infrastructure Real Estate SCTRSM ETF is not sponsored, endorsed, sold or promoted by Benchmark Investments, LLC and Benchmark Investments, LLC makes no representation or warranty regarding the advisability of investing in this Pacer Benchmark Data & Infrastructure Real Estate SCTRSM ETF.
Weighted average market cap is the sum of each company’s weight multiplied by its market cap.
Dividend yield is calculated using annual dividends per share divided by share price. There is no guarantee dividends will be paid.
Price to funds from operations is a measure of the cash generated by a REIT; real estate companies use FFO as an operating performance benchmark. FFO is calculated by adding depreciation and amortization to earnings and then subtracting any gains on sales.
Distributions
Ex Date | Total Distribution | Ordinary Income* | Short Term Capital Gains | Long Term Capital Gains | Return of Capital | |||
---|---|---|---|---|---|---|---|---|
12/21/2020 | $0.13845170 | $0.13845170 | $0 | $0 | $0 | |||
9/21/2020 | $0.14640252 | $0.14640252 | $0 | $0 | $0 | |||
6/22/2020 | $0.12673136 | $0.12673136 | $0 | $0 | $0 | |||
3/23/2020 | $0.15679921 | $0.15679921 | $0 | $0 | $0.0339 | |||
12/24/2019 | $0.18749278 | $0.18749278 | $0 | $0 | $0 | |||
9/24/2019 | $0.11492628 | $0.11492628 | $0 | $0 | $0 | |||
6/25/2019 | $0.09015990 | $0.09015990 | $0 | $0 | $0 | |||
3/26/2019 | $0.13361591 | $0.13361591 | $0 | $0 | $0.0833 | |||
12/24/2018 | $0.18506500 | $0.18506500 | $0 | $0 | $0 | |||
9/25/2018 | $0.16554040 | $0.16554040 | $0 | $0 | $0 | |||
6/26/2018 | $0.14678110 | $0.14678110 | $0 | $0 | $0 | |||
Distribution Schedule Past distributions are not indicative of future distributions. |
Premium/Discount
As of Feb 26, 2021
From Jan 4, 2021 to Feb 26, 2021 | |
---|---|
Days traded at premium | 23 |
Days traded at discount | 15 |
As of Date | Discount Premium |
---|---|
01/04/2021 | 0.25 |
01/05/2021 | -0.04 |
01/06/2021 | 0.01 |
01/07/2021 | 0.00 |
01/08/2021 | -0.13 |
01/11/2021 | 0.2 |
01/12/2021 | 0.2 |
01/13/2021 | -0.02 |
01/14/2021 | -0.13 |
01/15/2021 | -0.18 |
01/19/2021 | 0.14 |
01/20/2021 | 0.08 |
01/21/2021 | 0.35 |
01/22/2021 | 0.15 |
01/25/2021 | 0.25 |
01/26/2021 | 0.25 |
01/27/2021 | -0.02 |
01/28/2021 | 0.22 |
01/29/2021 | -0.12 |
Next |
SRVR Premium/Discount Q1 2021
From Jan 4, 2021 to Feb 26, 2021 | |
---|---|
Days traded at premium | 23 |
Days traded at discount | 15 |
As of Date | Discount Premium |
---|---|
01/04/2021 | 0.25 |
01/05/2021 | -0.04 |
01/06/2021 | 0.01 |
01/07/2021 | 0.00 |
01/08/2021 | -0.13 |
01/11/2021 | 0.2 |
01/12/2021 | 0.2 |
01/13/2021 | -0.02 |
01/14/2021 | -0.13 |
01/15/2021 | -0.18 |
01/19/2021 | 0.14 |
01/20/2021 | 0.08 |
01/21/2021 | 0.35 |
01/22/2021 | 0.15 |
01/25/2021 | 0.25 |
01/26/2021 | 0.25 |
01/27/2021 | -0.02 |
01/28/2021 | 0.22 |
01/29/2021 | -0.12 |
02/01/2021 | -0.1 |
02/02/2021 | 0.04 |
02/03/2021 | -0.04 |
02/04/2021 | -0.12 |
02/05/2021 | -0.07 |
02/08/2021 | -0.34 |
02/09/2021 | -0.07 |
02/10/2021 | -0.02 |
02/11/2021 | 0.13 |
02/12/2021 | 0.1 |
02/16/2021 | 0.12 |
02/17/2021 | 0.05 |
02/18/2021 | 0.06 |
02/19/2021 | 0.02 |
02/22/2021 | 0.1 |
02/23/2021 | 0.14 |
02/24/2021 | 0.08 |
02/25/2021 | -0.01 |
02/26/2021 | 0.08 |
-
-
Data & Tech Infrastructure: SRVR Index Powering 5G & The Cloud
as of 7/31/19
Category: Pacer Custom Series, SRVR
-
SRVR Index Powering 5G & The Cloud Whitepaper
as of 9/30/19
Category: Pacer Custom Series, SRVR
Download -
A Powerful Alternative. Why REITs?
as of 12/31/20
Category: Pacer Custom Series, SRVR, INDS, RTL
Download -
At a Glance: Thematic Plays for the Backbone of Technology
as of 12/31/20
Category: Pacer Custom Series, SRVR, INDS
Download -
Institutional Presentation: Pacer Benchmark ETF Strategies
as of 12/31/20
Category: Pacer Custom Series, SRVR, INDS
-
Understanding the 5G Opportunity
July 2020
Category: Pacer Custom Series, SRVR
Over the past year, the topic of 5G has attracted a lot of attention. Investors have been seeking answers as to what 5G is, and how they should invest based on what they find.
Download -
You Should Probably Own More Real Estate.
September 2018
Category: Pacer Custom Series, SRVR, INDS, RTL
Recently, investors have been weary of investing in Real Estate Investment Trusts (REITs). Memories of last decade's real estate bubble still haunt them, but investors should remember that sentiment doesn't always match fundamentals.
Download -
Pacer Benchmark Real Estate Sector ETF Series
Category: Pacer Custom Series, SRVR, INDS
Educational Videos
Duration: 2:44
-
The 5G and E-Commerce Revolution: April 14, 2020 Webinar
Category: Pacer Custom Series, SRVR, INDS
Institutional Presentation Videos
Duration: 42:53
-
SRVR and INDS Update: April 28, 2020 Webinar
Category: Pacer Custom Series, SRVR, INDS
Institutional Presentation Videos
Duration: 51:14
-
Surging Demand for 5G in a Coronavirus World: May 12, 2020
Category: Pacer Custom Series, SRVR, INDS
Institutional Presentation Videos
Duration: 45:44
-
Two Unique Tech Stories: May 28, 2020
Category: Trendpilot Series, PTNQ, Pacer Custom Series, SRVR
Institutional Presentation Videos
Duration: 33:33
-
Surging 5G and Booming E-Commerce: June 11, 2020
Category: Pacer Custom Series, SRVR, INDS
Institutional Presentation Videos
Duration: 1:01:31
-
Surging 5G and Booming E-Commerce Demand: July 7, 2020
Category: Pacer Custom Series, SRVR, INDS
Institutional Presentation Videos
Duration: 46:39
-
A Technology Power Play in Two Unique Ways: July 23, 2020
Category: Trendpilot Series, PTNQ, Pacer Custom Series, SRVR
Institutional Presentation Videos
Duration: 40:32
-
Needed Now More Than Ever: Faster Internet and Necessities at the Click of a Button: Aug. 19, 2020
Category: Pacer Custom Series, SRVR, INDS
Institutional Presentation Videos
Duration: 52:38
-
New Consumption Habits Need More Bandwidth: September 22, 2020
Category: Pacer Custom Series, SRVR, INDS
Institutional Presentation Videos
Duration: 42:52
-
Expedited Expansion in 5G, E-Commerce and the Cloud: October 22, 2020
Category: Pacer Custom Series, SRVR, INDS
Institutional Presentation Videos
Duration: 55:38
-
The Companies That Have Survived and Thrived Through the Pandemic: November 17, 2020
Category: Pacer Custom Series, SRVR, INDS
Institutional Presentation Videos
Duration: 47:00